Wind Farm Details by County
Irelands total capacity is 4339.17MW generated from 331 wind farms in 30 counties.
Wexford
Capacity: 178.86MW
Number of Windfarms: 17
Carnsore
Company: | ESB Wind Development |
---|---|
Capacity: | 11.90MW |
Commision Date: | 2002 |
Turbine Details: | Vestas 12xV52 0.85 |
Contact: | Dave O'Connor 00353 (0)1 611 4257 http://www.hibernianwindpower.ie/ |
Ballywater
Company: | Ryland Construction Ltd. |
---|---|
Capacity: | 31.50MW |
Commision Date: | 2005 |
Turbine Details: | Enercon 16 x E70 2MW |
Contact: |
Richfield
Company: | SSE Renewables |
---|---|
Capacity: | 20.25MW |
Commision Date: | 2006 |
Turbine Details: | 16 x GE 1.5MW |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland/ |
Castledockrell (1)
Company: | Castledockrell Wind Group ltd. |
---|---|
Capacity: | 20.70MW |
Commision Date: | 2011 |
Turbine Details: | 9 x Enercon E82 |
Contact: | Donal Crean 053 9377155 |
Ballywater 2
Company: | Ryland Construction Ltd. |
---|---|
Capacity: | 10.50MW |
Commision Date: | 2007 |
Turbine Details: | 5 x Enercon E70 2MW |
Contact: |
Richfield (2)
Company: | SSE Renewables |
---|---|
Capacity: | 6.75MW |
Commision Date: | 2006 |
Turbine Details: | 4 x GE 1.5MW |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland/ |
Castledockrell (2)
Company: | Castledockrell Wind Group ltd. |
---|---|
Capacity: | 2.30MW |
Commision Date: | 2011 |
Turbine Details: | 1 X Enercon E82 |
Contact: | Donal Crean 053 9377155 |
Castledockrell (3)
Company: | Castledockrell Wind Group ltd. |
---|---|
Capacity: | 2.30MW |
Commision Date: | 2011 |
Turbine Details: | 1 x Enercon E82 |
Contact: | Donal Crean 053 9377155 |
Castledockrell (4)
Company: | Castledockrell Wind Group ltd. |
---|---|
Capacity: | 16.10MW |
Commision Date: | 2011 |
Turbine Details: | 7 x Enercon E82 |
Contact: | Donal Crean 053 9377155 |
Ballycadden (1)
Company: | Ballycadden Wind Farm Ltd |
---|---|
Capacity: | 14.45MW |
Commision Date: | 2012 |
Turbine Details: | 5 x Enercon E-82 3MW |
Contact: |
Ballycadden (2)
Company: | Ballycadden Wind Farm Ltd |
---|---|
Capacity: | 9.76MW |
Commision Date: | 2012 |
Turbine Details: | 4 X Enercon E-82 2.3MW |
Contact: | Anne Gilding Head of Brand & Communications +44 (0) 20 7434 1122 a.gilding@impaxam.com |
Ballynancoran 1
Company: | Ballynancoran Wind Farm Ltd |
---|---|
Capacity: | 4.00MW |
Commision Date: | 2013 |
Turbine Details: | 2 X 2MW Enercon E82 |
Contact: | Kate McCarthy 087-9968208 |
Gibbet Hill
Company: | ABO Wind |
---|---|
Capacity: | 14.80MW |
Commision Date: | 2013 |
Turbine Details: | 6X Nordex 2.5MW |
Contact: | Emmet Egan +353 (0) 866043227 Emmet.Egan@abo-wind.com |
Knocknalour (1)
Company: | Knocknalour Wind Farm Ltd. |
---|---|
Capacity: | 5.00MW |
Commision Date: | 2013 |
Turbine Details: | Between Knocknalour 1&2 - 4 X Enercon E70 E4 2.3MW |
Contact: | Michael Gahan, |
Knocknalour 2 Wind Farm
Company: | Knocknalour Wind Farm Ltd. |
---|---|
Capacity: | 3.95MW |
Commision Date: | 2013 |
Turbine Details: | Between Knocknalour 1&2 - 4 X Enercon E70 E4 2.3MW |
Contact: | Peter Kavanagh 01 845 8442 |
Ballyduff Wind Farm
Company: | Meenacloghspar (Wind) Ltd. |
---|---|
Capacity: | 4.00MW |
Commision Date: | 2017 |
Turbine Details: | Unknown |
Contact: | John Brazil 00353 1-2839182 00353 87 2545 437 |
Ballyduff Wind Farm
Company: | Meenacloghspar (Wind) Ltd. |
---|---|
Capacity: | 0.60MW |
Commision Date: | 2017 |
Turbine Details: | tbc |
Contact: | John Brazil 01-2839182 / 087 2545 437 |