Wind Farm Details by County
Irelands total capacity is 4339.17MW generated from 331 wind farms in 30 counties.
Donegal
Capacity: 414.04MW
Number of Windfarms: 39
Golagh (Barnesmore)
Company: | Scottish Power |
---|---|
Capacity: | 15.00MW |
Commision Date: | 1997 |
Turbine Details: | 25 x Vestas 600 KW |
Contact: | B9/O&M 04828 263900 |
Mount Cronalaght
Company: | |
---|---|
Capacity: | 4.98MW |
Commision Date: | 1997 |
Turbine Details: | Vestas 8xV39 600 |
Contact: | Eoghan Gillespie 086 – 3643554 eoghangillespie@yahoo.com |
Drumlough
Company: | Energia Renewables |
---|---|
Capacity: | 4.80MW |
Commision Date: | 1997 |
Turbine Details: | Vestas 8xV47 660 |
Contact: | Brian Mullen , Energia Renewables (01)8527779 |
Crockahenny
Company: | ESB |
---|---|
Capacity: | 5.00MW |
Commision Date: | 1998 |
Turbine Details: | Enercon 10x E40 .5MW |
Contact: | Dave O'Connor 00353 (0)1 611 4257 |
Cark
Company: | RES Gen Ltd. |
---|---|
Capacity: | 15.00MW |
Commision Date: | 1997 |
Turbine Details: | NEG Micon 20x600 |
Contact: | Lucy Whitford 0044 77 8638 1443 |
Culliagh (Meenbog)
Company: | SSE Renewables |
---|---|
Capacity: | 11.88MW |
Commision Date: | 2000 |
Turbine Details: | Vestas 18xV47 660 |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland/ |
Anarget Wind Farm (1)
Company: | Sapporito Ltd |
---|---|
Capacity: | 0.90MW |
Commision Date: | 2000 |
Turbine Details: | 3 X Vestas V47 0.6 MW |
Contact: | John Brazil 01‐2839182 ecs@eircom.net |
Meenadreen
Company: | Energia Renewables |
---|---|
Capacity: | 3.40MW |
Commision Date: | 2003 |
Turbine Details: | Vestas 4xV52 850 |
Contact: | Brian Mullen & Peter Baillie Energia Renewables (01) 852 7779 Peter.Baillie@energia.ie |
Burtonport (Cumhacht Comharchumman Teo)
Company: | Burtonport Fisheries |
---|---|
Capacity: | 0.66MW |
Commision Date: | 2003 |
Turbine Details: | Vestas 1xV47 660 |
Contact: | Conor McBride 00353(0)74 9542046 |
Meenanilta/Ballybofey/1
Company: | Redwind Energy |
---|---|
Capacity: | 2.55MW |
Commision Date: | 2003 |
Turbine Details: | Vestas 3xV52 850 |
Contact: | John Ward 00353 (0)1 854 0090 |
Meenanilta/Ballybofey/2
Company: | Redwind Energy |
---|---|
Capacity: | 2.45MW |
Commision Date: | 2004 |
Turbine Details: | Vestas 3xV52 850 |
Contact: | John Ward 00353 (0)1 854 0090 |
Meentycat
Company: | SSE Renewables |
---|---|
Capacity: | 72.40MW |
Commision Date: | 2004 |
Turbine Details: | Bonus 38x1.3&2.3 |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland/ |
Sorne Hill
Company: | Brookfield Renewable |
---|---|
Capacity: | 31.50MW |
Commision Date: | 2006 |
Turbine Details: | Enercon 16xE70 |
Contact: | Derry Crowley/Liz Casey 021 422 3601/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Beam Hill
Company: | Beam Wind Ltd |
---|---|
Capacity: | 14.00MW |
Commision Date: | 2006 |
Turbine Details: | 8 x Vestas-V66 1.75MW |
Contact: | Eoghan Gillespie 086 364 3554 eoghangillespie@yahoo.com |
Loughderryduff
Company: | |
---|---|
Capacity: | 7.65MW |
Commision Date: | 2008 |
Turbine Details: | 9 X Vestas-V52 850kW |
Contact: | Eoghan Gillespie 086 – 3643554 eoghangillespie@yahoo.com |
Lurganboy
Company: | Highland Wind Energy Ltd. |
---|---|
Capacity: | 4.99MW |
Commision Date: | 2008 |
Turbine Details: | 6x Enercon E44 900kW |
Contact: |
Killybegs Wind Farm Ltd
Company: | Killybegs Wind Power Ltd. |
---|---|
Capacity: | 2.55MW |
Commision Date: | 2007 |
Turbine Details: | 3 X Enercon E-44 900kW |
Contact: |
Meenachullalan
Company: | Airoshin Wind Energy Limited |
---|---|
Capacity: | 11.90MW |
Commision Date: | 2008 |
Turbine Details: | 6 X Enercon E-70 2.3MW |
Contact: | Michael Rouse rousees1@eircom.net |
Sorne Hill 2
Company: | Brookfield Renewable |
---|---|
Capacity: | 7.40MW |
Commision Date: | 2009 |
Turbine Details: | 3 X Enercon E70 2.3MW |
Contact: | Derry Crowley/Liz Casey 021 422 3601/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Glackmore 1
Company: | Glackmore Wind Power Ltd |
---|---|
Capacity: | 0.60MW |
Commision Date: | 2009 |
Turbine Details: | (See Glackmore 3) |
Contact: | Michael Doherty |
Glackmore 3
Company: | Glackmore Wind Power Ltd |
---|---|
Capacity: | 0.30MW |
Commision Date: | 2009 |
Turbine Details: | 1 X Enercon E70 2.3MW |
Contact: | Michael Doherty |
Glackmore 2
Company: | Glackmore Wind Power Ltd |
---|---|
Capacity: | 1.40MW |
Commision Date: | 2009 |
Turbine Details: | 1 x Enercon E70 |
Contact: | Michael Doherty |
Meentycat 2 (Ext)
Company: | SSE Renewables |
---|---|
Capacity: | 16.10MW |
Commision Date: | 2009 |
Turbine Details: | Siemens 2.3MW |
Contact: |
Flughland
Company: | Brookfield Renewable |
---|---|
Capacity: | 9.20MW |
Commision Date: | 2009 |
Turbine Details: | 4 x Enercon 2.3MW E70 |
Contact: | Derry Crowley/Liz Casey 021 422 3601/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Shannagh (Kilkar)
Company: | Shannagh Wind Farm Ltd |
---|---|
Capacity: | 2.55MW |
Commision Date: | 2010 |
Turbine Details: | 3 x Enercon E44 |
Contact: | Pat Brett - Ecopower 056 775 0140 |
Drumlough Hill 2 (Lough Doo)
Company: | Energia Renewables |
---|---|
Capacity: | 9.99MW |
Commision Date: | 2010 |
Turbine Details: | 12X G52 859kw |
Contact: | Brian Mullen, Energia Renewables (01)8527779 |
Meenkeeragh
Company: | Sheeragh Wind Ltd |
---|---|
Capacity: | 4.20MW |
Commision Date: | 2009 |
Turbine Details: | 2 x Enercon E70 |
Contact: | Michael Doherty |
Corkermore Wind Farm Phase 1
Company: | Energia Renewables |
---|---|
Capacity: | 9.99MW |
Commision Date: | 2011 |
Turbine Details: | 5 x G80 2MW |
Contact: | Brian Mullen, Energia Renewables (01)8527779 |
Meenkeeragh II
Company: | Sheeragh Wind Ltd |
---|---|
Capacity: | 0.40MW |
Commision Date: | 2011 |
Turbine Details: | |
Contact: | Eamonn O'Domhnaill 091 595585 / 087 2401941 |
Meenanilta III
Company: | Wind Source |
---|---|
Capacity: | 3.40MW |
Commision Date: | 2011 |
Turbine Details: | 4 X Enercon E48 |
Contact: |
Acres
Company: | Element Power /GE |
---|---|
Capacity: | 17.50MW |
Commision Date: | 2015 |
Turbine Details: | 6 X GE 2.85 Turbines |
Contact: | Peter Harte 023 8854131/087 2463433 Peter.Harte@elpower.com http://www.elpower.com/ |
Mulreavy (Mulreavy (1))
Company: | EcoPower |
---|---|
Capacity: | 95.00MW |
Commision Date: | 2016 |
Turbine Details: | |
Contact: | Peter Baille Tbc |
Anarget Wind Farm (2)
Company: | Sapporito Ltd. |
---|---|
Capacity: | 0.90MW |
Commision Date: | 2004 |
Turbine Details: | 1 X Enercon E-44 0.9 MW |
Contact: | John Brazil 01‐2839182 ecs@eircom.net |
Anarget Wind Farm (3)
Company: | Sapporito Ltd. |
---|---|
Capacity: | 0.50MW |
Commision Date: | 2011 |
Turbine Details: | |
Contact: | John Brazil 01‐2839182 ecs@eircom.net |
Mulreavy Ext (Meenadreen South (2))
Company: | ART generation Ltd. |
---|---|
Capacity: | 5.00MW |
Commision Date: | 2016 |
Turbine Details: | |
Contact: | Richard Walshe |
Killin Hill Wind Farm
Company: | |
---|---|
Capacity: | 6.90MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: |
Meenadreen (Meenachullalan Wind Farm) (2)
Company: | |
---|---|
Capacity: | 1.90MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: |
Meenaward Wind Farm
Company: | |
---|---|
Capacity: | 6.90MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: |
Crockback
Company: | |
---|---|
Capacity: | 2.30MW |
Commision Date: | 2016 |
Turbine Details: | |
Contact: |