Wind Farm Details by County
Irelands total capacity is 4339.17MW generated from 331 wind farms in 30 counties.
Derry
Capacity: 293.83MW
Number of Windfarms: 16
Altahullion
Company: | RES |
---|---|
Capacity: | 26.00MW |
Commision Date: | 2003 |
Turbine Details: | Bonus 20x1.3 |
Contact: | RES Lucy Whitford 096 36857 Lucy.Whitford@res-ltd.com |
Rigged Hill
Company: | Scottish Power |
---|---|
Capacity: | 5.00MW |
Commision Date: | 1994 |
Turbine Details: | Nordtank 10x500 |
Contact: | Scottish Power Renewables - Catherine Sibley +44 (0)7834 575722 Catherine.Sibley@ScottishPower.com |
Altahullion (II)
Company: | RES- Renewable Energy Systems |
---|---|
Capacity: | 11.70MW |
Commision Date: | 2007 |
Turbine Details: | 9 x Siemens SWT 1.3 MW |
Contact: | RES Lucy Whitford 096 36857 Lucy.Whitford@res-ltd.com |
Curryfree
Company: | ESB Wind Developments |
---|---|
Capacity: | 15.00MW |
Commision Date: | 2010 |
Turbine Details: | 6 Nordex N80 2.5 MW |
Contact: | Aiden Fagan |
Slieve Kirk
Company: | SSE Renewables |
---|---|
Capacity: | 73.60MW |
Commision Date: | 2010 |
Turbine Details: | 32 x Siemens 2.3MW (12 +20 on 46 MW ext) |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland.com |
Dunmore
Company: | Capital Dynamics/ TCI Renewables. |
---|---|
Capacity: | 21.00MW |
Commision Date: | 2014 |
Turbine Details: | 7 X Vestas V90 Turbines |
Contact: |
Dunbeg
Company: | Gaelectric |
---|---|
Capacity: | 42.00MW |
Commision Date: | 2014 |
Turbine Details: | 14 X Enercon E-82 E4 3MW |
Contact: |
Monnaboy
Company: | Gaelectric Developments |
---|---|
Capacity: | 12.00MW |
Commision Date: | 2015 |
Turbine Details: | 4 X 3MW Enercon Turbines |
Contact: | +44-2890240333 http://www.gaelectric.ie/ |
Carrickatane Wind Farm
Company: | Hunter's Hill Wind Farm Limited |
---|---|
Capacity: | 20.70MW |
Commision Date: | 2012 |
Turbine Details: | 9 X Siemens SWT 2.3 - 93 2.3 |
Contact: | ESB Wind Development |
Seegronan Wind Farm
Company: | DW Consultancy Ltd |
---|---|
Capacity: | 14.10MW |
Turbine Details: | tbc |
Contact: | DW Consultancy Lt 00 44 (0) 1438725599 doreenwalker@dwconsultancyltd.com |
Eglish Wind Farm
Company: | Hunter's Hill Wind Farm Limited |
---|---|
Capacity: | 15.00MW |
Turbine Details: | |
Contact: | Hunter's Hill Wind Farm Limited |
Crockandun Wind Farm
Company: | Crockandun Wind Farm Limited |
---|---|
Capacity: | 15.00MW |
Turbine Details: | 6 x |
Contact: |
Clondermot,
Company: | Clondermot Wind Limited |
---|---|
Capacity: | 4.60MW |
Commision Date: | 2015 |
Turbine Details: | 2 x E-70 E4 2.3 MW |
Contact: | Colin Laird tbc |
Ulster University
Company: | Ulster University |
---|---|
Capacity: | 1.80MW |
Commision Date: | 2008 |
Turbine Details: | E-48 800 kW x 1 |
Contact: | Colin Laird tbc |
Smulgedon
Company: | Gaelectric Developments Limited |
---|---|
Capacity: | 16.10MW |
Commision Date: | 2016 |
Turbine Details: | 7 x 2.3 MW |
Contact: | Kevin Daly 01 6430800 / 023 8854131 KDaly@gaelectric.ie http://www.gaelectric.ie/wind-energy/ |
Aughnacloy
Company: | NTR |
---|---|
Capacity: | 0.23MW |
Commision Date: | 2016 |
Turbine Details: | 1 x Vestas V29 0.23 MW |
Contact: | Kevin Moran +353 (01) 206 3700 kevin.moran@ntrplc.com |