Wind Farm Details by County
Irelands total capacity is 4339.17MW generated from 331 wind farms in 30 counties.
Sligo
Capacity: 72.61MW
Number of Windfarms: 7
Kingsmountain
Company: | SSE Renewables |
---|---|
Capacity: | 25.00MW |
Commision Date: | 2003 |
Turbine Details: | Nordex 10x2.5MW |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland/ |
Caranne Hill (1)
Company: | ESB Wind Developments |
---|---|
Capacity: | 3.40MW |
Commision Date: | 2006 |
Turbine Details: | Gamesa 4x 0.85kW |
Contact: | http://www.hibernianwindpower.ie/windfarms/overview.htm |
Geevagh
Company: | Energia Renewables |
---|---|
Capacity: | 4.95MW |
Commision Date: | 2006 |
Turbine Details: | Gamesa 6xG52 850kw |
Contact: | Brian Mullen, Energia Renewables (01)8527779 |
Lackan (I)
Company: | Lackan Wind Energy Ltd. |
---|---|
Capacity: | 6.00MW |
Commision Date: | 2007 |
Turbine Details: | 3 x Enercon E-70 2MW |
Contact: |
Kingsmountain 2 (Dunneill)
Company: | SSE Renewables |
---|---|
Capacity: | 11.05MW |
Commision Date: | 2010 |
Turbine Details: | 13 x Vestas 850kW |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland/ |
Tullynamoyle Wind Farm 3
Company: | Ecopower |
---|---|
Capacity: | 11.98MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: | Pat Brett 086-8241542 / 056-7750140 pbrett@ecopower.ie |
Tullynamoyle 2 Wind Farm
Company: | |
---|---|
Capacity: | 10.23MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: |