Wind Farm Details by County
Irelands total capacity is 4339.17MW generated from 331 wind farms in 30 counties.
Mayo
Capacity: 82.64MW
Number of Windfarms: 8
Bellacorick
Company: | Bord na Mona |
---|---|
Capacity: | 6.45MW |
Commision Date: | 1992 |
Turbine Details: | 20xNordtank 300 kW + 1xNordtank 450 kW |
Contact: | 00353 (0)96 53002 |
Burren/ Lenanavea
Company: | Ecopower |
---|---|
Capacity: | 4.65MW |
Commision Date: | 2011 |
Turbine Details: | 5 x Enecon E44 900kW |
Contact: | Pat Brett 00353 (0)56 7750140 |
Raheen Barr/Castlebar
Company: | Ecopower |
---|---|
Capacity: | 18.70MW |
Commision Date: | 2003 |
Turbine Details: | Vestas 22xV52 850 |
Contact: | Pat Brett 00353 (0)56 7750140 |
Cuillalea/Kiltmagh
Company: | Michael Armstrong |
---|---|
Capacity: | 3.40MW |
Commision Date: | 2004 |
Turbine Details: | Vestas 6xV52 850 |
Contact: | Michael Armstrong 00353 (0)94 938 1403 |
Derrynadiva (Raheen Barr 2)
Company: | Ecopower |
---|---|
Capacity: | 8.50MW |
Commision Date: | 2009 |
Turbine Details: | 10 x Enercon E-48 800kW |
Contact: | Pat Brett 00353 (0)56 7750140 |
Mace Upper
Company: | Noel Walsh |
---|---|
Capacity: | 2.55MW |
Commision Date: | 2009 |
Turbine Details: | 3 x Enercon 800kW |
Contact: |
Carrowleagh Windfarm
Company: | Powercon Wind Energy Ltd |
---|---|
Capacity: | 36.80MW |
Commision Date: | 2012 |
Turbine Details: | 16 x E-70 2.3 MW |
Contact: |
Cuillalea (2)
Company: | Compower Ltd. |
---|---|
Capacity: | 1.59MW |
Commision Date: | 2010 |
Turbine Details: | As per Cuillalea (1) |
Contact: |