Wind Farm Details by County
Irelands total capacity is 4339.17MW generated from 331 wind farms in 30 counties.
Tipperary
Capacity: 371.89MW
Number of Windfarms: 24
Mounvaun (Mienvee)
Company: | Brookfield Renewable |
---|---|
Capacity: | 0.66MW |
Commision Date: | 2004 |
Turbine Details: | Vestas 1xV52 850 |
Contact: | Derry Crowley/Liz Casey 021 422 3601/087-784 237 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Curraghgraigue
Company: | Aeolus Energy Ltd |
---|---|
Capacity: | 2.55MW |
Commision Date: | 2004 |
Turbine Details: | Vestas 3xV52 850 |
Contact: | Ken Mc Carthy 087-264-9958 ken.mccarthy@venti.ie http://www.aeolusenergyservicing.com/ |
Carrig
Company: | Carrigh Wind Farm Ltd |
---|---|
Capacity: | 2.55MW |
Commision Date: | 2006 |
Turbine Details: | Vestas 3xV52 850 |
Contact: |
Skehanagh
Company: | Alpha Wind Energy Ltd. |
---|---|
Capacity: | 4.25MW |
Commision Date: | 2006 |
Turbine Details: | Vestas 5xV52 850 |
Contact: | Andy Dunne/Jan T. Olesen 087 251 5113//+45 6115 3536 adunne@eaecltd.com http://www.alphawind.dk/ |
Ballinlough/Ikerrin
Company: | Jaroma wind Farm Ltd. |
---|---|
Capacity: | 2.55MW |
Commision Date: | 2006 |
Turbine Details: | Vestas 3xV52 850 |
Contact: |
Lisheen1
Company: | Brookfield Renewable |
---|---|
Capacity: | 36.00MW |
Commision Date: | 2009 |
Turbine Details: | 18 X 2mw V90 |
Contact: | Derry Crowley/Liz Casey 021 422 3601/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Ballinveny
Company: | North Tipperary Wind Farm Ltd. |
---|---|
Capacity: | 2.55MW |
Commision Date: | 2006 |
Turbine Details: | Vestas V52 3 x 0.85 |
Contact: |
Glenough Wind Farm
Company: | ABO Wind |
---|---|
Capacity: | 33.00MW |
Commision Date: | 2011 |
Turbine Details: | 4x Nordex N 80 & 9 x Nordex N 90 |
Contact: | Ute Schulmeister +353 (0)1 66362-14 |
Mounvaun (Mienvee) (2)
Company: | Brookfield Renewable |
---|---|
Capacity: | 0.19MW |
Commision Date: | 2004 |
Turbine Details: | As per Mienvee (I) |
Contact: | Derry Crowley/Liz Casey 021 422 3601 /087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Templederry Wind Farm
Company: | Templederry Wind Farm Ltd |
---|---|
Capacity: | 3.90MW |
Commision Date: | 2012 |
Turbine Details: | 2 x Enercon E-70 2.3 MW |
Contact: |
Curraghgraigue (2)
Company: | Venti Wind Farm Energy Ltd |
---|---|
Capacity: | 2.44MW |
Commision Date: | 2011 |
Turbine Details: | 3 x Vestas V52 |
Contact: |
Garracummer Wind Farm
Company: | Brookfield Renewable |
---|---|
Capacity: | 36.90MW |
Commision Date: | 2012 |
Turbine Details: | 17 x Nordex N90 |
Contact: | Derry Crowley/Liz Casey 021 422 3601/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Lisheen 1a
Company: | Brookfield Renewable |
---|---|
Capacity: | 24.00MW |
Commision Date: | 2013 |
Turbine Details: | 12 X 2MW Vestas V90 Turbines |
Contact: | Derry Crowley/Liz Casey 021 422 3601/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Monaincha Bog (Gate 2)
Company: | Element Power / Blackrock |
---|---|
Capacity: | 3.40MW |
Commision Date: | 2014 |
Turbine Details: | Nordex N117 |
Contact: |
Monaincha Bog (Gate 3)
Company: | Element Power / Blackrock |
---|---|
Capacity: | 32.55MW |
Commision Date: | 2014 |
Turbine Details: | 15 X Nordex N117 turbines for whole wind farm |
Contact: |
Hollyford Wind Farm
Company: | Energia Renewables |
---|---|
Capacity: | 9.00MW |
Commision Date: | 2013 |
Turbine Details: | 3 X Siemens SWT-3.0-101 |
Contact: |
Kill Hill (Phase 1)
Company: | Greencoat Capital |
---|---|
Capacity: | 36.00MW |
Commision Date: | 2014 |
Turbine Details: | 16 X Enercon E-82 |
Contact: |
Bruckana
Company: | Bord na Móna |
---|---|
Capacity: | 39.60MW |
Commision Date: | 2014 |
Turbine Details: | Siemens 14 X 3MW |
Contact: | http://www.bordnamona.ie/ |
Glencarbry Wind Farm
Company: | EcoPower |
---|---|
Capacity: | 33.00MW |
Commision Date: | 2005 |
Turbine Details: | 10 X Nordex N90 |
Contact: | Pat Brett 056 7750140 / 0868241542 PBrett@ecopower.ie |
Garracummer (2)
Company: | Garracummer Wind Farm Ltd |
---|---|
Capacity: | 1.00MW |
Commision Date: | 2007 |
Turbine Details: | |
Contact: | Peter Harte |
Gurteen Lower Wind Farm
Company: | Gurteen Lower Wind Farm |
---|---|
Capacity: | 2.30MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: | tbi tbi |
Cappawhite A Wind Farm (Gate 3)
Company: | ESB Wind Developments |
---|---|
Capacity: | 49.08MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: | Padraig Carroll (087) 7980736 Padraig.carroll@esb.ie |
Cappawhite A Wind Farm (Gate 2)
Company: | ESB Wind Developments |
---|---|
Capacity: | 2.92MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: | Padraig Carroll (087) 7980736 Padraig.carroll@esb.ie |
An Cnoc
Company: | |
---|---|
Capacity: | 11.50MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: |