Wind Farm Details by County
Irelands total capacity is 4339.17MW generated from 331 wind farms in 30 counties.
Limerick
Capacity: 192.64MW
Number of Windfarms: 16
Tournafulla
Company: | SSE Renewables |
---|---|
Capacity: | 7.50MW |
Commision Date: | 2007 |
Turbine Details: | 5 x 1.5 MW GE |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland/ |
Knockawarriga Wind Farm
Company: | Brookfield Renewable |
---|---|
Capacity: | 22.50MW |
Commision Date: | 2008 |
Turbine Details: | 9 x 2.5 Nordex N90 |
Contact: | Derry Crowley/Liz Casey 021 422 3601/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Tournafulla II
Company: | SSE Renewables |
---|---|
Capacity: | 17.20MW |
Commision Date: | 2008 |
Turbine Details: | 13x1.5 GE Turbines |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland/ |
Knockastanna
Company: | SSE Renewables |
---|---|
Capacity: | 7.50MW |
Commision Date: | 2009 |
Turbine Details: | 4 x GE 1.5 |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland/ |
Dromada
Company: | SSE Renewables |
---|---|
Capacity: | 28.50MW |
Commision Date: | 2009 |
Turbine Details: | 19 x GE 1.5 MW |
Contact: | **46MW = MEC (28.5MW Installed Capacity) +353 1 655 6400 http://www.sse.com/Home/ |
Slievereagh I
Company: | Fingleton |
---|---|
Capacity: | 2.30MW |
Commision Date: | 2009 |
Turbine Details: | 1 X Enercon E70 2.3 MW |
Contact: |
Carrons
Company: | Windsource Ltd |
---|---|
Capacity: | 4.99MW |
Commision Date: | 2010 |
Turbine Details: | 2 x Enercon E82 2.3MW |
Contact: |
Rathcahill
Company: | SSE Renewables |
---|---|
Capacity: | 12.50MW |
Commision Date: | 2011 |
Turbine Details: | 5 x 2.5MW GE |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland/ |
Grouse Lodge
Company: | ESB Wind Developments |
---|---|
Capacity: | 15.00MW |
Commision Date: | 2011 |
Turbine Details: | 6 X 2.5MW Nordex N90 |
Contact: |
Dromdeeveen 1
Company: | Reirk Energy |
---|---|
Capacity: | 10.50MW |
Commision Date: | 2011 |
Turbine Details: | 6 x V80 2MW |
Contact: |
Dromdeeveen 2
Company: | Reirk Energy Ltd |
---|---|
Capacity: | 17.50MW |
Commision Date: | 2011 |
Turbine Details: | 8 x V80 2MW |
Contact: |
Athea 1
Company: | SSE Renewables |
---|---|
Capacity: | 34.35MW |
Commision Date: | 2013 |
Turbine Details: | 18 turbines |
Contact: |
Kilmeedy Wind Farm
Company: | Windsource |
---|---|
Capacity: | 4.70MW |
Commision Date: | 2016 |
Turbine Details: | tbc |
Contact: | Darina Hannan +353 (0)69 60404 / +353 (0)86 380 8313 darina@windsource.ie |
Vistakon
Company: | Vistakon |
---|---|
Capacity: | 3.00MW |
Commision Date: | 2016 |
Turbine Details: | 1 x E-82 3.0 MW |
Contact: | Barry O’Sullivan tbc |
Ballagh
Company: | Ballagh |
---|---|
Capacity: | 2.30MW |
Commision Date: | 2016 |
Turbine Details: | 1 x E-82 E2 2.3 MW |
Contact: | Damian Byrne tbc |
Slievereagh Wind Farm (1)
Company: | Slievereagh Power Ltd |
---|---|
Capacity: | 2.30MW |
Commision Date: | 2017 |
Turbine Details: | Enercon E70 |
Contact: | John Clery 087 2702244 |