Wind Farm Details by County
Irelands total capacity is 4339.17MW generated from 331 wind farms in 30 counties.
Kerry
Capacity: 441.31MW
Number of Windfarms: 25
Beenageeha
Company: | B9/RES |
---|---|
Capacity: | 3.96MW |
Commision Date: | 2000 |
Turbine Details: | Vestas 6xV47 660 |
Contact: | 04828 263900 |
Tursillagh/1
Company: | Saorgus Energy |
---|---|
Capacity: | 15.00MW |
Commision Date: | 2000 |
Turbine Details: | Vestas 23xV47 660 |
Contact: | Aidan Forde 00353 (0)66 712 9144 |
Beal Hill/1
Company: | Sure Engineering Ltd. |
---|---|
Capacity: | 1.65MW |
Commision Date: | 2000 |
Turbine Details: | Vestas 1x V66 |
Contact: | 00353 (0)68 41246 |
Beal Hill/2
Company: | Port Finch |
---|---|
Capacity: | 2.55MW |
Commision Date: | 2003 |
Turbine Details: | Vestas 3xV52 850 |
Contact: | Dan Ahern 00353 (0)68 41246 |
Tursillagh/2
Company: | Saorgus Energy |
---|---|
Capacity: | 6.80MW |
Commision Date: | 2004 |
Turbine Details: | Vestas 8xV52 850 |
Contact: | Aidan Forde 00353 (0)66 712 9144 |
Mount Eagle Windfarm Ltd
Company: | ESB Wind Developments |
---|---|
Capacity: | 5.10MW |
Commision Date: | 2005 |
Turbine Details: | Vestas 6xV52 850 |
Contact: | http://www.hibernianwindpower.ie/ |
Coomagearlahy (1) (Kilgarvan)
Company: | Brookfield Renewable |
---|---|
Capacity: | 45.00MW |
Commision Date: | 2007 |
Turbine Details: | Vestas 15x V90 3.0M |
Contact: | Derry Crowley/Liz Casey 021 422 3601/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Glanlee 1 (Midas)
Company: | SSE Renewables |
---|---|
Capacity: | 32.45MW |
Commision Date: | 2007 |
Turbine Details: | 23 x Vestas V52/V90 |
Contact: | +353 1 655 6400 http://www.airtricity.com/ireland/ |
Clahane (Pallas Wind Farm)
Company: | Pallas Wind Farm Ltd. |
---|---|
Capacity: | 40.00MW |
Commision Date: | 2008 |
Turbine Details: | 20 x Enercon E-70 2MW |
Contact: | Gael Force Wind Energy Ltd http://www.gaelforcekerry.com/ |
Mount Eagle (2)
Company: | ESB Wind Developments |
---|---|
Capacity: | 1.70MW |
Commision Date: | 2008 |
Turbine Details: | Vestas 2xV52 850 |
Contact: | http://www.hibernianwindpower.ie/ |
Coomagearlahy II (Sillahertane)
Company: | Brookfield Renewable |
---|---|
Capacity: | 8.50MW |
Commision Date: | 2009 |
Turbine Details: | 10 x 0.85 v52 |
Contact: | Derry Crowley/Liz Casey 087-795 3889/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Muingnaminanne
Company: | Saorgus Energy |
---|---|
Capacity: | 15.30MW |
Commision Date: | 2008 |
Turbine Details: | 15x Enercon E44/E48 |
Contact: | Aidan Forde 00353 (0)66 712 9144 |
Coomagearlahy (3) Inchincoosh
Company: | Brookfield Renewable |
---|---|
Capacity: | 32.50MW |
Commision Date: | 2009 |
Turbine Details: | 13 x 2.5MW Nordex N90 |
Contact: | Derry Crowley/Liz Casey 087-795 3889/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Ballincollig Hill
Company: | Trá investments |
---|---|
Capacity: | 15.00MW |
Commision Date: | 2010 |
Turbine Details: | 16 x Enercon E-44-800 KW / E-48-900 KW |
Contact: | Gael Force Wind Energy Ltd http://www.gaelforcekerry.com/ |
Knockaneden
Company: | Mainstream Renewable Power |
---|---|
Capacity: | 9.00MW |
Commision Date: | 2012 |
Turbine Details: | 4 x Enercon 2.3MW |
Contact: | Liam Lyng liam.lyng@mainstreamrp.com http://www.mainstreamrp.com/our-projects/ |
Knocknagoum 1
Company: | Invis Energy |
---|---|
Capacity: | 42.55MW |
Commision Date: | 2013 |
Turbine Details: | 26 X Vestas |
Contact: | Invis Energy invis@powerscourt-group.com |
Cloghboola
Company: | Gaelectric |
---|---|
Capacity: | 48.00MW |
Commision Date: | 2015 |
Turbine Details: | 16 X Enercon E-82 E4Turbines |
Contact: | +353 1 643 0800 info@gaelectric.ie http://www.gaelectric.ie |
Knocknagoum (2) (Muingnatee II (III))
Company: | Knocknagoum Windfarm Limited |
---|---|
Capacity: | 1.80MW |
Turbine Details: | |
Contact: | Michael Murnan |
Beale Hill (3) Wind Farm
Company: | Portfinch Ltd. |
---|---|
Capacity: | 1.30MW |
Turbine Details: | tbc |
Contact: | Dan Ahern 00353 (0)68 41246 tbc bealehillwindfarm14@gmail.com |
Astellas Kerry,
Company: | Astellas Kerry |
---|---|
Capacity: | 0.80MW |
Commision Date: | 2012 |
Turbine Details: | E-53 800kW x 1 |
Contact: | Micheál Cassidy tbc |
Cordal 1
Company: | Element Power |
---|---|
Capacity: | 35.85MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: | Peter Harte 021 2427786 Peter.Harte@elpower.com |
Cordal 2
Company: | Element Power |
---|---|
Capacity: | 34.00MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: | Peter Harte 021 2427786 / 086 2324812 Peter.Harte@elpower.com |
Cordal 3
Company: | Element Power |
---|---|
Capacity: | 20.00MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: | Peter Harte 021 2427786 / 086 2324812 Peter.Harte@elpower.com |
Curragh Derrig
Company: | Curraghderrig wind Farm |
---|---|
Capacity: | 4.50MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: |
Leanamore Wind Farm
Company: | |
---|---|
Capacity: | 18.00MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: |