Wind Farm Details by County
Irelands total capacity is 4339.17MW generated from 331 wind farms in 30 counties.
Cork
Capacity: 578.85MW
Number of Windfarms: 35
Currabwee
Company: | Galeforce Energy Ltd. |
Capacity: | 4.62MW |
Commision Date: | 1999 |
Turbine Details: | Vestas 7xV47 660 |
Contact: | John Kingston 023 38966
|
Gneeves
Coomatallin
Kilvinane
Company: | Kilvinane Wind Farm Ltd |
Capacity: | 4.50MW |
Commision Date: | 2006 |
Turbine Details: | Gamesa 3xG850 |
Contact: | Leonard Draper 086 266 5494
|
Lahanaght Hill
Company: | Lahanaght Hill Windfarm Ltd |
Capacity: | 4.25MW |
Commision Date: | 2006 |
Turbine Details: | Vestas 3xV47 660 |
Contact: |
|
Taurbeg
Company: | B9/RES |
Capacity: | 26.00MW |
Commision Date: | 2006 |
Turbine Details: | Siemens 11x2.3 |
Contact: | Lucy Whitford 0044 77 8638 1443
|
Ballybane (Glanta Commons)
Company: | Ballybane Windfarms Ltd. |
Capacity: | 19.55MW |
Commision Date: | 2008 |
Turbine Details: | 9 X Enercon E70 2.3MW Turbines |
Contact: |
|
Coomacheo (I)
Company: | SSE Renewables |
Capacity: | 41.40MW |
Commision Date: | 2008 |
Turbine Details: | 18 x Siemens 2.3 VS |
Contact: | +353 1 655 6400 http://www.airtricity.com
|
Coomacheo ll
Company: | SSE Renewables |
Capacity: | 18.40MW |
Commision Date: | 2009 |
Turbine Details: | 8 x Seimens 2.3 VS |
Contact: | http://www.airtricity.com
|
Boggeragh
WEDcross Wind Farm (Lacka Cross (1))
Company: | Wind Energy Direct Ltd |
Capacity: | 4.50MW |
Commision Date: | 2009 |
Turbine Details: | 2 x Enercon 2MW |
Contact: | Castletroy Commercial Campus, Limerick http://www.windenergydirect.ie/
|
Reenascreena Wind Farm
Company: | Reenascreena Wind Farm Ltd |
Capacity: | 4.50MW |
Commision Date: | 2009 |
Turbine Details: | 5 x 850kw Enercon E48 |
Contact: |
|
Ballybane/Glanta Commons ll
Company: | Ballybane Windfarms Ltd |
Capacity: | 8.40MW |
Commision Date: | 2009 |
Turbine Details: | 4 x Enercon E70 2.3MW |
Contact: |
|
Crocane
Company: | Alpha Wind Energy Ltd. |
Capacity: | 1.70MW |
Commision Date: | 2011 |
Turbine Details: | 2 x Enercon E48 800kw |
Contact: | Andy Dunne/Jan T. Olesen 087 251 5113//+45 6115 3536 adunne@eaecltd.com http://www.alphawind.dk
|
Carigcannon Wind Farm
Company: | Carrigcannon Wind Farm Ltd |
Capacity: | 20.00MW |
Commision Date: | 2011 |
Turbine Details: | 10 x Enercon E70/63 |
Contact: |
|
Bawnmore Wind Farm
Company: | Bawnmore Wind Farm Ltd |
Capacity: | 24.00MW |
Commision Date: | 2011 |
Turbine Details: | 11 x Enercon E82 2.3MW |
Contact: |
|
Clydaghroe
Company: | Clydraghroe Wind Farm Ltd |
Capacity: | 4.99MW |
Commision Date: | 2012 |
Turbine Details: | 2x Enercon E70 2.3MW |
Contact: |
|
Caher Downey (1)
Company: | Energia Renewables |
Capacity: | 10.00MW |
Commision Date: | 2012 |
Turbine Details: | 4 x Enercon E70 2.3MW |
Contact: | Brian Mullen, Energia Renewables (01)8527779
|
Garranareagh Wind Farm
Company: | Blackrock NTR |
Capacity: | 8.75MW |
Commision Date: | 2013 |
Turbine Details: | 4 X Enercon E82 |
Contact: |
|
Pluckanes Wind Farm
Company: | Kedco Ltd. |
Capacity: | 0.85MW |
Commision Date: | 2013 |
Turbine Details: | 1 X Enercon E48Turbine |
Contact: |
|
Knockacummer 1 (Temp)
Company: | Greencoat Capital |
Capacity: | 105.00MW |
Commision Date: | 2013 |
Turbine Details: | 35 X Nordex N90/2500 |
Contact: |
|
DePuy
Company: | DePuy |
Capacity: | 2.50MW |
Commision Date: | 2014 |
Turbine Details: | Enercon 1 X E-101 3.00MW |
Contact: | http://www.clheg.com/
|
Janssen Wind Energy Project
Company: | Janssen Biologics |
Capacity: | 2.00MW |
Commision Date: | 2014 |
Turbine Details: | 1 X Enercon E-101 3.00MW |
Contact: | http://www.clheg.com/
|
Boggeragh 2 Wind Farm
Company: | Craydel Group |
Capacity: | 65.70MW |
Commision Date: | 2015 |
Turbine Details: | 26 X 2.5MW turbines for whole Boggeragh 2 WF |
Contact: | David Egan and Eamonn Lyons +353 (0)86 410 9155 +353 (0) 868394006
|
Ballybane 3 Wind Farm
Company: | tbc |
Capacity: | 4.45MW |
Turbine Details: | tbc |
Contact: | tbc tbc
|
Kilberehert Wind Farm
Company: | Metro Energy Ltd. |
Capacity: | 4.80MW |
Commision Date: | 2007 |
Turbine Details: | Tbc |
Contact: | Garvan Healy +353 87 9065135 garvan.healy@eircom.net
|
Killaveenoge Windfarm
Company: | Killaveenoge Windfarm Ltd. |
Capacity: | 7.80MW |
Turbine Details: | tbc |
Contact: | David Murnane +353 (0) 21 733 6034 davidmurnane@turnkeydev.com
|
GlaxoSmithKleine
Company: | Smithkline Beechams (Cork) Limited |
Capacity: | 3.00MW |
Commision Date: | 2014 |
Turbine Details: | 1 x E-101 3.0 MW |
Contact: | Emmet Considine TBC
|
Ballybane 2A (Glanta Commons Wind Farm 2A)
Company: | |
Capacity: | 13.05MW |
Commision Date: | 2015 |
Turbine Details: | 6*2.3 MW E-70 |
Contact: |
|
Sigatoka Wind Farm
Company: | |
Capacity: | 8.75MW |
Commision Date: | 2013 |
Turbine Details: | |
Contact: |
|
Killaveenoge Windfarm_2
Kealkil Wind Farm (Curraglass)(1)
Company: | |
Capacity: | 8.50MW |
Commision Date: | 2006 |
Turbine Details: | Gamesa G52 |
Contact: |
|
Milane Hill Wind Farm
Company: | RES Gen Ltd |
Capacity: | 5.94MW |
Commision Date: | 2000 |
Turbine Details: | Vestas V47 |
Contact: | Lucy Whitford Lucy.Whitford@res-ltd.com
|
Castlepook (1)
Company: | ESB Wind Power |
Capacity: | 33.10MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: | Paul O kane
|
Buttevant Windfarm
Company: | Buttevant Wind ltd. (DP Energy) |
Capacity: | 18.30MW |
Commision Date: | 2017 |
Turbine Details: | |
Contact: | Maureen de Pietro
|