Wind Farm Details by County
Irelands total capacity is 4339.17MW generated from 331 wind farms in 30 counties.
Tyrone
Capacity: 397.25MW
Number of Windfarms: 30
Bessy Bell
Company: | SSE Renewables |
---|---|
Capacity: | 5.00MW |
Commision Date: | 1995 |
Turbine Details: | Vestas 10xV39 500 |
Contact: | 04828 263900 http://www.airtricity.com |
Lendrum's Bridge A & B
Company: | RES |
---|---|
Capacity: | 13.20MW |
Commision Date: | 1999 |
Turbine Details: | Vestas 9 +11 (20) xV47 660 |
Contact: | B9/O&M 04828 263900 |
Owenreagh Wind Farm
Company: | Brookfield Renewable |
---|---|
Capacity: | 5.50MW |
Commision Date: | 1997 |
Turbine Details: | Zond 10x550 |
Contact: | Derry Crowley/Liz Casey 021 422 3601/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Bessy Bell 2
Company: | SSE Renewables |
---|---|
Capacity: | 9.00MW |
Commision Date: | 2008 |
Turbine Details: | 6 x GE 1.5mw |
Contact: | 04828 263900 http://www.airtricity.com/ |
Bin Mountain
Company: | SSE Renewables |
---|---|
Capacity: | 9.00MW |
Commision Date: | 2007 |
Turbine Details: | 6 x GE 1.5MW |
Contact: | +353 1 655 6400 http://www.airtricity.com/ |
Lough Hill
Company: | RES |
---|---|
Capacity: | 7.80MW |
Commision Date: | 2007 |
Turbine Details: | Seimens 6x1300kw |
Contact: | Claver Chitambo |
Owenreagh 2 Wind Farm
Company: | Brookfield Renewable |
---|---|
Capacity: | 5.10MW |
Commision Date: | 2008 |
Turbine Details: | 6 x 0.85 kw V52 |
Contact: | Derry Crowley/Liz Casey 087-795 3889/087-784 2374 derry.crowley@brookfieldrenewable.com http://www.brookfieldrenewable.com/ |
Slieve Divena I
Company: | Infinis Limited |
---|---|
Capacity: | 30.00MW |
Commision Date: | 2008 |
Turbine Details: | 12 x 2.5MW Nordex N80 |
Contact: | Steven Hardman |
Hunters Hill
Company: | ESB Wind Developments |
---|---|
Capacity: | 20.00MW |
Commision Date: | 2010 |
Turbine Details: | 8 x Nordex N80 2.5MW |
Contact: | Aiden Fagan |
Crockagarran
Company: | ESB Wind Developments |
---|---|
Capacity: | 17.50MW |
Commision Date: | 2010 |
Turbine Details: | 7 x Nordex N90 (2.5 MW) |
Contact: | Paul O Kane & Michael Conry 353 (0)1 7038460 / 353 (0)87 9898798) Paul.OKane@esb.ie |
Screggagh Wind Farm
Company: | DW Consultancy |
---|---|
Capacity: | 17.50MW |
Commision Date: | 2010 |
Turbine Details: | 8 x Nordex N80 2.5 MW |
Contact: | Doreen Walker 0044 (0) 1438725599 doreenwalker@dwconsultancyltd.com |
Church Hill
Company: | Energia Renewables |
---|---|
Capacity: | 18.40MW |
Commision Date: | 2012 |
Turbine Details: | 8 x Enercon E70 2.3mw |
Contact: | Brian Mullen (01)8527779 |
Crighshane
Company: | Energia Renewables |
---|---|
Capacity: | 32.20MW |
Commision Date: | 2012 |
Turbine Details: | 14 x Enercon E70 2.3MW |
Contact: | Brian Mullen (01)8527779 |
Thornog
Company: | Energia Renewables |
---|---|
Capacity: | 20.00MW |
Commision Date: | 2014 |
Turbine Details: | 8 X Nordex N90 |
Contact: |
Cooly WF
Company: | Rockall Marine |
---|---|
Capacity: | 4.00MW |
Commision Date: | 2005 |
Turbine Details: | |
Contact: | Tony Ryan |
Inishative Wind Farm
Company: | Gaelectric Developments Limited |
---|---|
Capacity: | 13.80MW |
Turbine Details: | |
Contact: | Kevin Daly KDaly@gaelectric.ie |
Tievenameenta Wind Farm
Company: | SSE Renewables |
---|---|
Capacity: | 34.50MW |
Turbine Details: | tbc |
Contact: | tbc tbc |
Slieve Divena 2 Wind Farm
Company: | SSE Renewables |
---|---|
Capacity: | 18.80MW |
Turbine Details: | tbc |
Contact: | tbc tbc |
Gortfinbar Wind Farm
Company: | Energia |
---|---|
Capacity: | 15.00MW |
Turbine Details: | |
Contact: | Peter Baillie tbc Peter.Baillie@energia.ie |
Cregganconroe Wind Farm
Company: | Gaelectric Developments Limited |
---|---|
Capacity: | 16.56MW |
Turbine Details: | 5 x |
Contact: | Kevin Daly +353 1 643 0800 KDaly@gaelectric.ie |
Crockbarravally Wind Farm
Company: | Crockbarravally Wind Farm |
---|---|
Capacity: | 7.50MW |
Turbine Details: | |
Contact: | tbc tbc |
Eshmore Wind Farm
Company: | Energia Renewables Power |
---|---|
Capacity: | 7.05MW |
Turbine Details: | |
Contact: | Peter Baillie tbc Peter.Baillie@energia.ie |
Shantavany Scotch Wind Farm
Company: | Tyrone Wind Energy Limited |
---|---|
Capacity: | 16.10MW |
Turbine Details: | tbc |
Contact: | tbc tbc |
Altamuskin Wind Farm
Company: | Energia |
---|---|
Capacity: | 14.10MW |
Commision Date: | 2016 |
Turbine Details: | |
Contact: | Peter Baillie tbc Peter.Baillie@energia.ie |
Seegronan
Company: | Seagronan Wind Farm Limited |
---|---|
Capacity: | 13.80MW |
Commision Date: | 2016 |
Turbine Details: | E-82 E4 2.3 MW |
Contact: | Margaret Riordan Margaret Riordan 021-4223664 Angela.Larkin@brookfieldrenewable.com |
Castlecraig
Company: | NTR |
---|---|
Capacity: | 25.00MW |
Turbine Details: | tbc |
Contact: | Eamon Medley +353876620576 eamonn.medley@ntrplc.com http://www.ntrplc.com/projects/castlecraig |
Aughnacloy
Company: | NTR |
---|---|
Capacity: | 0.23MW |
Commision Date: | 2016 |
Turbine Details: | 1* Micon M700 |
Contact: | Kevin Moran +353 (01) 206 3700 kevin.moran@ntrplc.com |
Clady
Company: | NTR |
---|---|
Capacity: | 0.15MW |
Commision Date: | 2014 |
Turbine Details: | 1 x Bonus 150 0.15MW |
Contact: | Kevin Moran +353 (01) 206 3700 kevin.moran@ntrplc.com |
Trillick (2)
Company: | NTR |
---|---|
Capacity: | 0.23MW |
Commision Date: | 2014 |
Turbine Details: | 1 x Vestas V29 0.23 MW |
Contact: | Kevin Moran +353 (01) 206 3700 kevin.moran@ntrplc.com |
Trillick
Company: | NTR |
---|---|
Capacity: | 0.23MW |
Commision Date: | 2014 |
Turbine Details: | 1 x Vestas V29 0.23 MW |
Contact: | Kevin Moran +353 (01) 206 3700 kevin.moran@ntrplc.com |