Wind Farm Details by County
Irelands total capacity is 4339.17MW generated from 331 wind farms in 30 counties.
Antrim
Capacity: 154.45MW
Number of Windfarms: 18
Corkey
Company: | Scottish Power |
---|---|
Capacity: | 5.00MW |
Commision Date: | 1994 |
Turbine Details: | Nordtank 10x500 |
Contact: | Scottish Power Renewables - Catherine Sibley +44 (0)7834 575722 Catherine.Sibley@ScottishPower.com |
Elliott's Hill
Company: | Scottish Power Renewables |
---|---|
Capacity: | 5.00MW |
Commision Date: | 1995 |
Turbine Details: | Vestas 10xV39 500 |
Contact: | Scottish Power Renewables - Catherine Sibley +44 (0)7834 575722 Catherine.Sibley@ScottishPower.com |
Wolf Bog
Company: | Scottish Power |
---|---|
Capacity: | 10.00MW |
Commision Date: | 2007 |
Turbine Details: | 5 x Vestas V80 |
Contact: | B9/O&M 04828 263900 |
Athea (1a) (Gruig Wind Farm)
Company: | RES Gen Ltd. |
---|---|
Capacity: | 25.00MW |
Commision Date: | 2008 |
Turbine Details: | 10 x Nordex N80 2.5 MW |
Contact: | John Brazil Gruig Wind Farm Limited |
Garves Wind Farm
Company: | Platina Partners |
---|---|
Capacity: | 15.00MW |
Commision Date: | 2008 |
Turbine Details: | 5 x 3MW Vestas V90 |
Contact: | Emma Collins (Garves Wind Ltd) |
Carn Hill
Company: | Gaelectric |
---|---|
Capacity: | 13.80MW |
Commision Date: | 2013 |
Turbine Details: | 6 X Enercon E-70 64m hub height Class II |
Contact: | 01 6430800 |
Long Mountain Wind Farm
Company: | Viridian Energy Supply Ltd T/a Energia |
---|---|
Capacity: | 27.60MW |
Commision Date: | 2016 |
Turbine Details: | 24 turbines |
Contact: | Peter Baillie Fax: +44 28 9068 5959 peter.baillie@energia.ie http://www.energia.ie |
Cloonty Wind Farm
Company: | Gaelectric Developments |
---|---|
Capacity: | 9.20MW |
Commision Date: | 2016 |
Turbine Details: | 4 X turbines |
Contact: | Kevin Daly +44 2890 240 333 KDaly@gaelectric.ie http://www.gaelectric.ie/ |
Glenbuck Wind Farm
Company: | Energia Renewables - Viridian Group |
---|---|
Capacity: | 2.50MW |
Commision Date: | 2016 |
Turbine Details: | 5 x 3MW Vestas V90 |
Contact: | Peter Baillie Peter.Baillie@energia.ie http://www.viridiangroup.co.uk/GroupCompanies/EnergiaRenewables.aspx |
Ballymena Windpark Limited
Company: | Ballymena Windpark Limited |
---|---|
Capacity: | 4.60MW |
Turbine Details: | 1 x E-82 E2 2.3 MW |
Contact: | Philip Catherall tbc |
Brett Martin
Company: | Brett Martin Limited |
---|---|
Capacity: | 2.30MW |
Commision Date: | 2011 |
Turbine Details: | 1 x E-82 E2 2.3 MW |
Contact: | Harry McGrath tbc |
Lisglass
Company: | Clondermot Wind Limited |
---|---|
Capacity: | 3.00MW |
Commision Date: | 2014 |
Turbine Details: | 1 x E-82 E2 3.0 MW |
Contact: | tbc tbc |
Corby Knowe
Company: | Gaelectric Developments Limited |
---|---|
Capacity: | 9.00MW |
Turbine Details: | |
Contact: | Gaelectric Developments 0044 (0)7736778799 pmcgrath@gaelectric.ie |
Connaught Road
Company: | Lowlands Health and Energy Ltd |
---|---|
Capacity: | 1.70MW |
Turbine Details: | |
Contact: | tbi tbi |
Altaveeden
Company: | Altaveedan |
---|---|
Capacity: | 18.00MW |
Turbine Details: | 9 x |
Contact: | Eamon Medley +353876620576 eamonn.medley@ntrplc.com http://www.altaveedan-windfarm.co.uk/ |
Corkey Wind Farm Ext
Company: | Scottish Power Renewables |
---|---|
Capacity: | 2.50MW |
Commision Date: | 1995 |
Turbine Details: | tbi |
Contact: | Scottish Power Renewables - Catherine Sibley +44 (0)7834 575722 Catherine.Sibley@ScottishPower.com https://www.scottishpowerrenewables.com/pages/onshore_wind_northern_ireland.aspx |
Toomebridge
Company: | NTR |
---|---|
Capacity: | 0.25MW |
Commision Date: | 2013 |
Turbine Details: | 1 x Bonus 300 0.25 MW |
Contact: | Kevin Moran +353 (01) 206 3700 kevin.moran@ntrplc.com |
Company: | |
---|---|
Capacity: | MW |
Turbine Details: | |
Contact: |